Browsing by Programme & Dept > [Mixed]
Showing results 1 to 20 of 92
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| AMA358 | Applied Probability Models for Investment | 2012 / 2013 | Second | Examination |
| AMA358 | Applied Probability Models for Investment | 2011 / 2012 | Second | Examination |
| AMA263 | Applied Statistical Methods | 2012 / 2013 | Second | Examination |
| AMA1100 | Basic Mathematics - an Introduction to Algebra and Differential Calculus | 2012 / 2013 | First | Examination |
| AMA1100 | Basic Mathematics - an Introduction to Algebra and Differential Calculus | 2013 / 2014 | First | Examination |
| AMA1100 | Basic Mathematics - an Introduction to Algebra and Differential Calculus | 2012 / 2013 | Second | Examination |
| AMA1006 | Basic Statistics | 2012 / 2013 | Second | Examination |
| AMA1006 | Basic Statistics | 2013 / 2014 | First | Examination |
| AMA1006 | Basic Statistics | 2012 / 2013 | First | Examination |
| AMA1306 | Calculus | 2012 / 2013 | Second | Examination |
| AMA1007 | Calculus and Linear Algebra | 2012 / 2013 | Second | Examination |
| AMA1007 | Calculus and Linear Algebra | 2013 / 2014 | First | Examination |
| AMA1007 | Calculus and Linear Algebra | 2012 / 2013 | First | Examination |
| AMA1101 | Calculus I | 2012 / 2013 | Second | Examination |
| AMA1101 | Calculus I | 2012 / 2013 | First | Examination |
| AMA1101 | Calculus I | 2013 / 2014 | First | Examination |
| AMA1102 | Calculus IA | 2012 / 2013 | Second | Examination |
| AMA1102 | Calculus IA | 2012 / 2013 | First | Examination |
| AMA1102 | Calculus IA | 2013 / 2014 | First | Examination |
| AMA301 | Computational Methods | 2011 / 2012 | First | Examination |


