Browsing by Programme & Dept > 02002 / BBA(Hons) in Accountancy / AF
Showing results 1 to 20 of 92
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| AMA273 | Advanced Mathematical Methods for Economics and Finance | 2009 / 2010 | Second | Examination |
| AMA273 | Advanced Mathematical Methods for Economics and Finance | 2010 / 2011 | Second | Examination |
| AMA273 | Advanced Mathematical Methods for Economics and Finance | 2011 / 2012 | Second | Examination |
| AMA273 | Advanced Mathematical Methods for Economics and Finance | 2013 / 2014 | Second | Examination |
| AMA358 | Applied Probability Models for Investment | 2008 / 2009 | Second | Examination |
| AMA358 | Applied Probability Models for Investment | 2010 / 2011 | Second | Examination |
| AMA263 | Applied Statistical Methods | 2008 / 2009 | Second | Examination |
| AMA150 | Calculus | 2007 / 2008 | First | Examination |
| MM4521 | China Trade Management | 2006 / 2007 | First | Examination |
| MM4521 | China Trade Management | 2007 / 2008 | First | Examination |
| AP102 | College Physics II | 2009 / 2010 | Second | Examination |
| AP102 | College Physics II | 2007 / 2008 | Second | Examination |
| AP102 | College Physics II | 2008 / 2009 | Second | Examination |
| MM3721 | Consumer Behaviour | 2006 / 2007 | First | Examination |
| AMA481 | Econometrics | 2008 / 2009 | Second | Examination |
| AMA481 | Econometrics | 2010 / 2011 | Second | Examination |
| AMA304 | Financial Computations and Programming | 2008 / 2009 | Second | Examination |
| ABCT102 | Foundation Biology | 2009 / 2010 | Second | Examination |
| ABCT102 | Foundation Biology | 2007 / 2008 | Second | Examination |
| ABCT102 | Foundation Biology | 2008 / 2009 | Second | Examination |


