Browsing by Programme & Dept > 02004 / BBA(Hons) Scheme / FB
		Showing results 1 to 20 of 291
	
	 next >
	
	
    
    
	| Subject Code | Subject Title | Academic Year | Term | Examination Session | 
|---|---|---|---|---|
| AMA358 | Applied Probability Models for Investment | 2010 / 2011 | Second | Examination | 
| AMA358 | Applied Probability Models for Investment | 2013 / 2014 | Third | Examination | 
| AMA358 | Applied Probability Models for Investment | 2014 / 2015 | Second | Examination | 
| AMA358 | Applied Probability Models for Investment | 2013 / 2014 | Second | Examination | 
| AMA358 | Applied Probability Models for Investment | 2014 / 2015 | Third | Examination | 
| AMA263; AMA2631 | Applied Statistical Methods | 2010 / 2011 | First | Examination | 
| AMA263 | Applied Statistical Methods | 2012 / 2013 | First | Examination | 
| AMA263 | Applied Statistical Methods | 2013 / 2014 | Second | Examination | 
| AMA263 | Applied Statistical Methods | 2014 / 2015 | Second | Examination | 
| AMA263 | Applied Statistical Methods | 2014 / 2015 | First | Examination | 
| COMP431 | Business Process and Workflow Management | 2010 / 2011 | First | Examination | 
| MM4711 | Business to Business Marketing | 2008 / 2009 | Second | Examination | 
| MM4711 | Business to Business Marketing | 2012 / 2013 | Second | Examination | 
| MM4711 | Business to Business Marketing | 2009 / 2010 | Second | Examination | 
| MM4711 | Business to Business Marketing | 2008 / 2009 | Second | Examination | 
| MM4711 | Business to Business Marketing | 2010 / 2011 | Second | Examination | 
| MM4711 | Business to Business Marketing | 2011 / 2012 | Second | Examination | 
| MM4711 | Business to Business Marketing | 2013 / 2014 | Second | Examination | 
| MM4711 | Business to Business Marketing | 2014 / 2015 | Second | Examination | 
| MM4522 | China Business Management | 2012 / 2013 | First | Examination | 


