Browsing by Programme & Dept > 02004 / BBA(Hons) Scheme / FB
Showing results 1 to 20 of 376
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| AF2111 | Accounting for Decision Making | 2009 / 2010 | First | Examination |
| AF3211 | Accounting Information Systems | 2009 / 2010 | First | Examination |
| AF4106 | Advanced Financial Accounting | 2009 / 2010 | First | Examination |
| AMA358 | Applied Probability Models for Investment | 2010 / 2011 | Second | Examination |
| AMA358 | Applied Probability Models for Investment | 2013 / 2014 | Third | Examination |
| AMA358 | Applied Probability Models for Investment | 2014 / 2015 | Second | Examination |
| AMA358 | Applied Probability Models for Investment | 2013 / 2014 | Second | Examination |
| AMA358 | Applied Probability Models for Investment | 2014 / 2015 | Third | Examination |
| AMA263; AMA2631 | Applied Statistical Methods | 2010 / 2011 | First | Examination |
| AMA263 | Applied Statistical Methods | 2012 / 2013 | First | Examination |
| AMA263 | Applied Statistical Methods | 2013 / 2014 | Second | Examination |
| AMA263 | Applied Statistical Methods | 2014 / 2015 | Second | Examination |
| AMA263 | Applied Statistical Methods | 2014 / 2015 | First | Examination |
| AF3511 | Aspects of Insolvency Law | 2009 / 2010 | First | Examination |
| AF4216 | Auditing and Assurance 1 | 2009 / 2010 | First | Examination |
| AF3313 | Business Finance | 2009 / 2010 | First | Examination |
| AF3313 | Business Finance | 2009 / 2010 | Second | Examination |
| AF3313 | Business Finance | 2010 / 2011 | Second | Examination |
| AF3313 | Business Finance | 2010 / 2011 | Third | Examination |
| AF3313 | Business Finance | 2011 / 2012 | Third | Examination |


