Browsing by Programme & Dept > 02004 / BBA(Hons) in Global Supply Chain Management / LMS
Showing results 1 to 20 of 86
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| AP102 | College Physics II | 2009 / 2010 | Second | Examination |
| LGT3019 | Economics of International Transport Logistics | 2009 / 2010 | Second | Examination |
| COMP102 | Enterprise Information Technology | 2009 / 2010 | Second | Examination |
| MM4351 | Entrepreneurship | 2014 / 2015 | First | Examination |
| AMA102 | Foundation Mathematics for Business | 2009 / 2010 | Second | Examination |
| AMA102 | Foundation Mathematics for Business | 2008 / 2009 | Second | Examination |
| AMA102 | Foundation Mathematics for Business | 2013 / 2014 | Second | Examination |
| AMA104 | Foundation Mathematics II for Science and Engineering | 2008 / 2009 | Second | Examination |
| AMA104 | Foundation Mathematics II for Science and Engineering | 2009 / 2010 | Second | Examination |
| LGT4017 | Information Systems for Logistics Management | 2009 / 2010 | First | Examination |
| LGT4017 | Information Systems for Logistics Management | 2010 / 2011 | First | Examination |
| LGT4017 | Information Systems for Logistics Management | 2008 / 2009 | First | Examination |
| COMP111 | Information Technology Systems | 2009 / 2010 | Second | Examination |
| LGT3101 | Intermediate Business Statistics | 2008 / 2009 | First | Examination |
| LGT3101 | Intermediate Business Statistics | 2009 / 2010 | First | Examination |
| LGT3101 | Intermediate Business Statistics | 2010 / 2011 | First | Examination |
| LGT3101 | Intermediate Business Statistics | 2011 / 2012 | First | Examination |
| LGT3101 | Intermediate Business Statistics | 2014 / 2015 | First | Examination |
| LGT3003 | Intermodalism | 2014 / 2015 | Second | Examination |
| LGT3003 | Intermodalism | 2009 / 2010 | First | Examination |


