Browsing by Programme & Dept > 02402 / BBA(Hons) Scheme / FB
Showing results 1 to 20 of 219
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| AF3211 | Accounting Information Systems | 2014 / 2015 | Second | Examination |
| AMA358 | Applied Probability Models for Investment | 2014 / 2015 | Third | Examination |
| AMA358 | Applied Probability Models for Investment | 2015 / 2016 | Third | Examination |
| AMA358 | Applied Probability Models for Investment | 2015 / 2016 | Second | Examination |
| AMA358 | Applied Probability Models for Investment | 2016 / 2017 | Third | Examination |
| AMA358 | Applied Probability Models for Investment | 2016 / 2017 | Second | Examination |
| AMA263 | Applied Statistical Methods | 2014 / 2015 | Second | Examination |
| AMA1120 | Basic Mathematics II - Calculus and Linear Algebra | 2015 / 2016 | First | Examination |
| MM4711 | Business to Business Marketing | 2013 / 2014 | Second | Examination |
| MM4711 | Business to Business Marketing | 2014 / 2015 | Second | Examination |
| MM4711 | Business to Business Marketing | 2016 / 2017 | Second | Examination |
| MM4711 | Business to Business Marketing | 2015 / 2016 | Second | Examination |
| MM4711 | Business to Business Marketing | 2017 / 2018 | Second | Examination |
| MM4711 | Business to Business Marketing | 2017 / 2018 | First | Examination |
| AMA1007 | Calculus and Linear Algebra | 2015 / 2016 | First | Examination |
| MM4522 | China Business Management | 2015 / 2016 | First | Examination |
| MM4522 | China Business Management | 2017 / 2018 | First | Examination |
| MM4522 | China Business Management | 2018 / 2019 | First | Examination |
| AF3507 | Company Law | 2020 / 2021 | Third | Examination |
| MM3721 | Consumer Behaviour | 2016 / 2017 | First | Examination |


