Browsing by Programme & Dept > 02402 / BBA(Hons) in Accountancy / AF
Showing results 1 to 20 of 147
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| AF3211 | Accounting Information Systems | 2022 / 2023 | First | Examination |
| AF3211 | Accounting Information Systems | 2022 / 2023 | Second | Examination |
| AF3211 | Accounting Information Systems | 2024 / 2025 | First | Examination |
| AMA2701 | Advanced Calculus and Linear Algebra | 2015 / 2016 | First | Examination |
| AF4106 | Advanced Financial Accounting | 2021 / 2022 | First | Examination |
| AF4106 | Advanced Financial Accounting | 2022 / 2023 | First | Examination |
| AF4106 | Advanced Financial Accounting | 2022 / 2023 | Second | Examination |
| AF4106 | Advanced Financial Accounting | 2023 / 2024 | Second | Examination |
| AF4106 | Advanced Financial Accounting | 2023 / 2024 | First | Examination |
| AF4106 | Advanced Financial Accounting | 2024 / 2025 | First | Examination |
| AMA273 | Advanced Mathematical Methods for Economics and Finance | 2015 / 2016 | Second | Examination |
| LGT3007 | Air Transport Logistics | 2022 / 2023 | First | Examination |
| AMA3602 | Applied Linear Models | 2023 / 2024 | First | Examination |
| AMA2631 | Applied Statistical Methods | 2015 / 2016 | Second | Examination |
| AMA2631 | Applied Statistical Methods | 2019 / 2020 | Second | Examination |
| AF4228 | Auditing and Assurance | 2022 / 2023 | First | Examination |
| AF4228 | Auditing and Assurance | 2024 / 2025 | First | Examination |
| AMA1100 | Basic Mathematics - an Introduction to Algebra and Differential Calculus | 2017 / 2018 | Second | Examination |
| AMA1100 | Basic Mathematics - an Introduction to Algebra and Differential Calculus | 2018 / 2019 | First | Examination |
| MM3425 | Business Analytics | 2022 / 2023 | Second | Examination |


