Browsing by Programme & Dept > 02402 / BBA(Hons) in International Shipping and Transport Logistics / LMS
		Showing results 1 to 20 of 132
	
	 next >
	
	
    
    
	| Subject Code | Subject Title | Academic Year | Term | Examination Session | 
|---|---|---|---|---|
| AMA273 | Advanced Mathematical Methods for Economics and Finance | 2015 / 2016 | Second | Examination | 
| LGT4006 | Advanced Navigation and Ship Handling | 2016 / 2017 | First | Examination | 
| LGT4006 | Advanced Navigation and Ship Handling | 2017 / 2018 | Second | Examination | 
| LGT4006 | Advanced Navigation and Ship Handling | 2022 / 2023 | Second | Examination | 
| LGT3007 | Air Transport Logistics | 2016 / 2017 | Second | Examination | 
| LGT3007 | Air Transport Logistics | 2017 / 2018 | Second | Examination | 
| LGT3007 | Air Transport Logistics | 2022 / 2023 | First | Examination | 
| LGT4800 | Airline Strategy and Management | 2022 / 2023 | Second | Examination | 
| LGT4012 | Airport Management | 2016 / 2017 | Second | Examination | 
| LGT4012 | Airport Management | 2015 / 2016 | Second | Examination | 
| LGT4012 | Airport Management | 2017 / 2018 | Second | Examination | 
| LGT4012 | Airport Management | 2022 / 2023 | Second | Examination | 
| LGT4012 | Airport Management | 2022 / 2023 | First | Examination | 
| AMA3602 | Applied Linear Models | 2023 / 2024 | First | Examination | 
| AMA1120 | Basic Mathematics II - Calculus and Linear Algebra | 2018 / 2019 | Third | Examination | 
| AF3313 | Business Finance | 2022 / 2023 | First | Examination | 
| AF3313 | Business Finance | 2023 / 2024 | First | Examination | 
| AF3313 | Business Finance | 2024 / 2025 | First | Examination | 
| MM3422 | Business Information Systems | 2024 / 2025 | Second | Examination | 
| LGT3024 | Cargo Operations and Management | 2016 / 2017 | Second | Examination | 


