Browsing by Programme & Dept > 02402 / BBA(Hons) in Management / MM
Showing results 1 to 20 of 92
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| LGT4012 | Airport Management | 2022 / 2023 | First | Examination |
| AMA3602 | Applied Linear Models | 2023 / 2024 | First | Examination |
| AMA358 | Applied Probability Models for Investment | 2017 / 2018 | First | Examination |
| AMA2631 | Applied Statistical Methods | 2015 / 2016 | Second | Examination |
| AMA2631 | Applied Statistical Methods | 2017 / 2018 | First | Examination |
| AMA1100 | Basic Mathematics - an Introduction to Algebra and Differential Calculus | 2016 / 2017 | Second | Examination |
| AF3313 | Business Finance | 2022 / 2023 | First | Examination |
| AF3313 | Business Finance | 2023 / 2024 | First | Examination |
| AF3313 | Business Finance | 2024 / 2025 | First | Examination |
| AF3513 | Business Law | 2022 / 2023 | First | Examination |
| AF3513 | Business Law | 2022 / 2023 | Second | Examination |
| MM4711 | Business to Business Marketing | 2016 / 2017 | First | Examination |
| MM4711 | Business to Business Marketing | 2018 / 2019 | Second | Examination |
| MM4711 | Business to Business Marketing | 2022 / 2023 | Second | Examination |
| MM4522 | China Business Management | 2022 / 2023 | First | Examination |
| MM4522 | China Business Management | 2024 / 2025 | Second | Examination |
| MM3842 | Digital Marketing | 2022 / 2023 | First | Examination |
| AF4606 | Economic Development of Asia-Pacific Countries | 2023 / 2024 | First | Examination |
| MM4111 | Employee Relations | 2024 / 2025 | First | Examination |
| AF3625 | Engineering Economics | 2022 / 2023 | Second | Examination |


