Browsing by Programme & Dept > 06003 / MSc in Health Informatics / FHSS
Showing results 1 to 20 of 30
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| AMA601 | Advanced Statistics in Health Care Research | 2021 / 2022 | First | Examination |
| ISE5606 | Business Intelligence and Data Mining | 2017 / 2018 | First | Examination |
| ISE5606 | Business Intelligence and Data Mining | 2018 / 2019 | First | Examination |
| MM566 | Current Issues in Health Service Management | 2009 / 2010 | Second | Examination |
| MM566 | Current Issues in Health Service Management | 2011 / 2012 | Second | Examination |
| MM566 | Current Issues in Health Service Management | 2010 / 2011 | Second | Examination |
| MM561 | Health Services Management | 2011 / 2012 | Third | Examination |
| MM561 | Health Services Management | 2012 / 2013 | First | Examination |
| LGT5037 | Project Management | 2009 / 2010 | First | Examination |
| LGT5037 | Project Management | 2011 / 2012 | First | Examination |
| LGT5037 | Project Management | 2015 / 2016 | First | Examination |
| LGT5037 | Project Management | 2015 / 2016 | Third | Examination |
| LGT5037 | Project Management | 2016 / 2017 | First | Examination |
| LGT5037 | Project Management | 2014 / 2015 | Third | Examination |
| LGT5037 | Project Management | 2017 / 2018 | First | Examination |
| LGT5037 | Project Management | 2018 / 2019 | Third | Examination |
| LGT5037 | Project Management | 2011 / 2012 | Third | Examination |
| LGT5037 | Project Management | 2016 / 2017 | Third | Examination |
| LGT5037 | Project Management | 2013 / 2014 | Third | Examination |
| LGT5037 | Project Management | 2012 / 2013 | Third | Examination |


