Browsing by Programme & Dept > 06003 / MSc in Health Informatics / FHSS
Showing results 1 to 20 of 26
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| AMA601 | Advanced Statistics in Health Care Research | 2021 / 2022 | First | Examination |
| AMA601 | Advanced Statistics in Health Care Research | 2023 / 2024 | First | Examination |
| COMP5511 | Artificial Intelligence Concepts | 2022 / 2023 | Second | Examination |
| COMP5511 | Artificial Intelligence Concepts | 2023 / 2024 | Second | Examination |
| COMP5434 | Big Data Computing | 2022 / 2023 | Second | Examination |
| ISE5606 | Business Intelligence and Data Mining | 2017 / 2018 | First | Examination |
| ISE5606 | Business Intelligence and Data Mining | 2018 / 2019 | First | Examination |
| MM566 | Current Issues in Health Service Management | 2009 / 2010 | Second | Examination |
| MM566 | Current Issues in Health Service Management | 2011 / 2012 | Second | Examination |
| MM566 | Current Issues in Health Service Management | 2010 / 2011 | Second | Examination |
| COMP5112 | Data Structures and Database Systems | 2022 / 2023 | Second | Examination |
| COMP5112 | Data Structures and Database Systems | 2023 / 2024 | Second | Examination |
| COMP5112 | Data Structures and Database Systems | 2023 / 2024 | First | Examination |
| COMP5322 | Internet Computing and Applications | 2023 / 2024 | First | Examination |
| COMP5541 | Machine Learning and Data Analytics | 2023 / 2024 | First | Examination |
| COMP5541 | Machine Learning and Data Analytics | 2023 / 2024 | Third | Examination |
| COMP5541 | Machine Learning and Data Analytics | 2024 / 2025 | Third | Examination |
| LGT5037 | Project Management | 2009 / 2010 | First | Examination |
| LGT5037 | Project Management | 2011 / 2012 | First | Examination |
| LGT5037 | Project Management | 2015 / 2016 | First | Examination |


