Browsing by Programme & Dept > 08608 / Cross-Institutional Subject
Showing results 1 to 6 of 6
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| AMA611 | Applied Analysis | 2021 / 2022 | First | Examination |
| AMA611 | Applied Analysis | 2022 / 2023 | First | Examination |
| AMA611 | Applied Analysis Examination paper not provided by Department | 2023 / 2024 | First | Examination |
| AMA612 | Numerical Methods for Partial Differential Equations | 2022 / 2023 | Second | Examination |
| AMA617 | Optimal Stopping and Stochastic Control in Mathematical Finance | 2022 / 2023 | Second | Examination |
| AP618 | Science and Technology of Micro- and Nano-systems | 2022 / 2023 | First | Examination |


