Browsing by Programme & Dept > 15454 / BSc(Hons) in Food Safety and Technology / FSN
Showing results 1 to 20 of 52
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| AMA1100 | Basic Mathematics - an Introduction to Algebra and Differential Calculus | 2023 / 2024 | First | Examination |
| ABCT2103 | Cell Biology | 2023 / 2024 | Second | Examination |
| ABCT3103 | Environmental Science | 2023 / 2024 | First | Examination |
| ABCT3415 | Food Analysis | 2023 / 2024 | Second | Examination |
| FSN3415 | Food Analysis | 2023 / 2024 | Second | Examination |
| ABCT3415 | Food Analysis | 2024 / 2025 | Second | Examination |
| FSN3415 | Food Analysis | 2024 / 2025 | Second | Examination |
| ABCT4409 | Food Biotechnology | 2024 / 2025 | First | Examination |
| FSN4409 | Food Biotechnology | 2024 / 2025 | First | Examination |
| FSN3402 | Food Chemistry | 2023 / 2024 | First | Examination |
| ABCT3402 | Food Chemistry | 2024 / 2025 | First | Examination |
| FSN3402 | Food Chemistry | 2024 / 2025 | First | Examination |
| FSN3402 | Food Chemistry | 2024 / 2025 | Second | Examination |
| FSN3418 | Food Engineering and Processing I | 2023 / 2024 | First | Examination |
| FSN3418 | Food Engineering and Processing I | 2024 / 2025 | First | Examination |
| ABCT3418 | Food Engineering and Processing I | 2024 / 2025 | First | Examination |
| ABCT4413 | Food Engineering and Processing II | 2023 / 2024 | Second | Examination |
| ABCT4420 | Food Engineering and Processing II | 2023 / 2024 | Second | Examination |
| FSN4420 | Food Engineering and Processing II | 2023 / 2024 | Second | Examination |
| FSN4420 | Food Engineering and Processing II | 2024 / 2025 | Second | Examination |


