Browsing by Programme & Dept > 21046 / MPA/PgD in Professional Accounting / AF
Showing results 1 to 20 of 63
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| AF5111 | Accounting for Corporations | 2022 / 2023 | First | Examination |
| AF5111 | Accounting for Corporations | 2023 / 2024 | First | Examination |
| AF5111 | Accounting for Corporations | 2024 / 2025 | First | Examination |
| AF5113 | Accounting for Strategic Management | 2022 / 2023 | First | Examination |
| AF5113 | Accounting for Strategic Management | 2023 / 2024 | First | Examination |
| AF5113 | Accounting for Strategic Management | 2024 / 2025 | First | Examination |
| AF5102 | Accounting Theory | 2022 / 2023 | First | Examination |
| AF5102 | Accounting Theory | 2022 / 2023 | Second | Examination |
| AF5102 | Accounting Theory | 2023 / 2024 | Second | Examination |
| AF5102 | Accounting Theory | 2024 / 2025 | Second | Examination |
| AF5102 | Accounting Theory | 2025 / 2026 | Second | Examination |
| AF5201 | Auditing Framework | 2022 / 2023 | Second | Examination |
| AF5201 | Auditing Framework | 2023 / 2024 | Second | Examination |
| AF5201 | Auditing Framework | 2024 / 2025 | Second | Examination |
| AF5122 | Business Analytics in Accounting and Finance | 2024 / 2025 | First | Examination |
| AF5122 | Business Analytics in Accounting and Finance | 2024 / 2025 | Second | Examination |
| AF5122 | Business Analytics in Accounting and Finance | 2025 / 2026 | Second | Examination |
| AF5336 | Business Risk Management | 2022 / 2023 | Second | Examination |
| AF5103 | Contemporary Issues in Managerial Accounting | 2025 / 2026 | Second | Examination |
| AF5508 | Corporate Governance | 2022 / 2023 | Second | Examination |


