Browsing by Programme & Dept > 21050 / Master of Finance Scheme / AF
Showing results 1 to 20 of 36
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| AF5115 | Accounting for Business Analysis | 2023 / 2024 | First | Examination |
| AF5115 | Accounting for Business Analysis | 2024 / 2025 | First | Examination |
| AF5122 | Business Analytics in Accounting and Finance | 2024 / 2025 | First | Examination |
| AF5351 | Derivatives Securities | 2022 / 2023 | Third | Examination |
| AF5341 | Economics for Financial Analysis | 2022 / 2023 | First | Examination |
| AF5341 | Economics for Financial Analysis | 2023 / 2024 | First | Examination |
| AF5341 | Economics for Financial Analysis | 2024 / 2025 | First | Examination |
| AF5347 | Financial Analysis and Valuation | 2022 / 2023 | First | Examination |
| AF5347 | Financial Analysis and Valuation | 2023 / 2024 | Second | Examination |
| AF5347 | Financial Analysis and Valuation | 2024 / 2025 | Second | Examination |
| AF5323 | Fixed Income Securities | 2022 / 2023 | First | Examination |
| AF5323 | Fixed Income Securities | 2022 / 2023 | Second | Examination |
| AF5358 | International Banking | 2022 / 2023 | First | Examination |
| AF5358 | International Banking | 2023 / 2024 | Second | Examination |
| AF5358 | International Banking | 2024 / 2025 | Second | Examination |
| AF5362 | International Financial Management | 2023 / 2024 | First | Examination |
| AF5362 | International Financial Management | 2023 / 2024 | Second | Examination |
| AF5362 | International Financial Management | 2022 / 2023 | Second | Examination |
| AF5362 | International Financial Management | 2024 / 2025 | First | Examination |
| AF5362 | International Financial Management | 2024 / 2025 | Second | Examination |


