Browsing by Programme & Dept > 21052 / MSc in Accounting and Finance Analytics / AF
Showing results 1 to 11 of 11
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| AF5115 | Accounting for Business Analysis | 2021 / 2022 | First | Examination |
| AF5366 | Applications of Computing and Technology in Accounting and Finance II | 2019 / 2020 | Second | Examination |
| AF5366 | Applications of Computing and Technology in Accounting and Finance II | 2021 / 2022 | Second | Examination |
| AF5201 | Auditing Framework | 2021 / 2022 | Second | Examination |
| AF5203 | Contemporary Issues in Accounting Information Systems | 2021 / 2022 | Second | Examination |
| AF5123 | Financial Analysis and Valuation with Programming | 2019 / 2020 | Second | Examination |
| AF5123 | Financial Analysis and Valuation with Programming | 2021 / 2022 | Second | Examination |
| AF5344 | Investments | 2021 / 2022 | Second | Examination |
| AF5312 | Principles of Corporate Finance | 2021 / 2022 | First | Examination |
| AF5364 | Quantitative Methods for Accounting and Finance | 2019 / 2020 | Second | Examination |
| AF5353 | Security Analysis and Portfolio Management | 2019 / 2020 | Second | Examination |


