Browsing by Programme & Dept > 2270 / BA(Hons) in Financial Services / BUSS
Showing results 1 to 20 of 32
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| 53102; 67102; 24307; 24505; COMP315 | Accounting for Managers | 1997 / 1998 | Second | Examination |
| 53102; 67102; 23102; 24307; 24505; COMP315 | Accounting for Managers | 1997 / 1998 | Second | Re-examination |
| 53303; 70331 | Bank Credit Management | 1998 / 1999 | Second | Examination |
| 53329; 67416; 70451 | Business Ethics | 1999 / 2000 | Second | Examination |
| 70332 | Business Finance | 1998 / 1999 | Second | Examination |
| 31886; 53103; 67103; 24303; 24509 | Business Law | 1997 / 1998 | Second | Examination |
| 31886; 53103; 67103; 23103; 24303; 24509 | Business Law | 1997 / 1998 | Second | Re-examination |
| 53222; 70352 | Corporate Law | 1998 / 1999 | First | Examination |
| 53355; 70431 | Derivative Markets | 1999 / 2000 | Second | Examination |
| 31874; 53104; 67104; 24304; 24508 | Economics | 1997 / 1998 | Second | Examination |
| 70333 | Financial Institutions and Markets | 1998 / 1999 | First | Examination |
| - | Financial System in China | 1999 / 2000 | Second | Examination |
| 70334 | Foreign Exchange and Finance of International Trade | 1998 / 1999 | First | Examination |
| 70334; BUSS334 | Foreign Exchange and Finance of International Trade | 1999 / 2000 | First | Examination |
| 53203; 70312 | Hong Kong Economy | 1998 / 1999 | Second | Examination |
| 53328 | Hong Kong/China Business | 1999 / 2000 | First | Examination |
| 67213; 70301 | Human Resource Management | 1998 / 1999 | Second | Examination |
| 31879; 67105; 24308; 24506 | Information Technology | 1997 / 1998 | Second | Re-examination |
| 31879; 67105; 24308; 24506 | Information Technology | 1997 / 1998 | Second | Examination |
| - | Introduction to Financial Services | 1997 / 1998 | Second | Examination |


