Browsing by Programme & Dept > 2270 / BA(Hons) in Financial Services / BUSS
Showing results 1 to 20 of 25
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| 53102; 67102; 24307; 24505; COMP315 | Accounting for Managers | 1997 / 1998 | Second | Examination |
| 53102; 67102; 23102; 24307; 24505; COMP315 | Accounting for Managers | 1997 / 1998 | Second | Re-examination |
| 53303; 70331 | Bank Credit Management | 1998 / 1999 | Second | Examination |
| 53329; 67416; 70451 | Business Ethics | 1999 / 2000 | Second | Examination |
| 70332 | Business Finance | 1998 / 1999 | Second | Examination |
| 53222; 70352 | Corporate Law | 1998 / 1999 | First | Examination |
| 53355; 70431 | Derivative Markets | 1999 / 2000 | Second | Examination |
| 70333 | Financial Institutions and Markets | 1998 / 1999 | First | Examination |
| - | Financial System in China | 1999 / 2000 | Second | Examination |
| 70334 | Foreign Exchange and Finance of International Trade | 1998 / 1999 | First | Examination |
| 70334; BUSS334 | Foreign Exchange and Finance of International Trade | 1999 / 2000 | First | Examination |
| 53203; 70312 | Hong Kong Economy | 1998 / 1999 | Second | Examination |
| 53328 | Hong Kong/China Business | 1999 / 2000 | First | Examination |
| 67213; 70301 | Human Resource Management | 1998 / 1999 | Second | Examination |
| - | Introduction to Financial Services | 1997 / 1998 | Second | Examination |
| BUSS271; 70271 | Introduction to Marketing | 1998 / 1999 | First | Examination |
| 70335 | Investment | 1998 / 1999 | First | Examination |
| 53356; 70433 | Law and Practice of Banking | 1999 / 2000 | Second | Examination |
| 53306; 67417; 70452 | The Legal System and Business Law of the PRC | 1999 / 2000 | Second | Examination |
| - | Life Insurance | 1999 / 2000 | Second | Examination |


