Browsing by Programme & Dept > 2373 / BA(Hons) in Operations Management / MGT
Showing results 1 to 20 of 55
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| 53102; 67102; 23102; 24307; 24505; COMP315 | Accounting for Managers | 1996 / 1997 | Second | Examination |
| 53102; 67102; 23102; 24307; 24505; COMP315 | Accounting for Managers | 1997 / 1998 | Second | Re-examination |
| 53102; 67102; 23102; 24307; 24505; COMP315 | Accounting for Managers | 1995 / 1996 | Second | Examination |
| 23102 | Accounting for Managers | 1995 / 1996 | Second | Re-examination |
| 53102; 67102; 23102; 24307; 24505; COMP315 | Accounting for Managers | 1996 / 1997 | Second | Re-examination |
| 53103; 67103; 23103 | Business Law | 1996 / 1997 | Second | Re-examination |
| 31886; 53103; 67103; 23103; 24303 | Business Law | 1996 / 1997 | Second | Examination |
| 31886; 53103; 67103; 23103; 24303; 24509 | Business Law | 1995 / 1996 | Second | Examination |
| 31886; 53103; 67103; 23103; 24303; 24509 | Business Law | 1995 / 1996 | Second | Re-examination |
| 31886; 53103; 67103; 23103; 24303; 24509 | Business Law | 1997 / 1998 | Second | Re-examination |
| 23214 | Business Research Methods | 1996 / 1997 | Second | Examination |
| - | Business Strategy | 1997 / 1998 | Second | Examination |
| - | Discrete Event Simulation | 1996 / 1997 | Second | Examination |
| 31874; 53104; 67104; 23104; 24304; 24508 | Economics | 1996 / 1997 | Second | Examination |
| 31874; 53104; 67104; 23104; 24304; 24508 | Economics | 1995 / 1996 | Second | Re-examination |
| 31874; 53104; 67104; 23104; 24304; 24508 | Economics | 1995 / 1996 | Second | Examination |
| 31874; 53104; 67104; 23104; 24304; 24508 | Economics | 1996 / 1997 | Second | Re-examination |
| - | Financial Management | 1997 / 1998 | Second | Examination |
| 53203 | Hong Kong Economy | 1996 / 1997 | Second | Examination |
| 53328 | Hong Kong/China Business | 1997 / 1998 | First | Examination |


