Browsing by Programme & Dept > 2373 / BA(Hons) in Operations Management / MGT
Showing results 1 to 20 of 40
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| 53102; 67102; 23102; 24307; 24505; COMP315 | Accounting for Managers | 1996 / 1997 | Second | Examination |
| 53102; 67102; 23102; 24307; 24505; COMP315 | Accounting for Managers | 1997 / 1998 | Second | Re-examination |
| 53102; 67102; 23102; 24307; 24505; COMP315 | Accounting for Managers | 1995 / 1996 | Second | Examination |
| 23102 | Accounting for Managers | 1995 / 1996 | Second | Re-examination |
| 53102; 67102; 23102; 24307; 24505; COMP315 | Accounting for Managers | 1996 / 1997 | Second | Re-examination |
| 53103; 67103; 23103 | Business Law | 1996 / 1997 | Second | Re-examination |
| 23214 | Business Research Methods | 1996 / 1997 | Second | Examination |
| - | Business Strategy | 1997 / 1998 | Second | Examination |
| - | Discrete Event Simulation | 1996 / 1997 | Second | Examination |
| - | Financial Management | 1997 / 1998 | Second | Examination |
| 53203 | Hong Kong Economy | 1996 / 1997 | Second | Examination |
| 53328 | Hong Kong/China Business | 1997 / 1998 | First | Examination |
| 23207 | Human Resource Management | 1996 / 1997 | First | Examination |
| 23207 | Human Resource Management | 1997 / 1998 | First | Examination |
| 23210 | Intermediate Business Statistics | 1997 / 1998 | First | Examination |
| 23210 | Intermediate Business Statistics | 1996 / 1997 | First | Examination |
| 23107 | Introduction to Operations Management | 1995 / 1996 | Second | Re-examination |
| 23107 | Introduction to Operations Management | 1996 / 1997 | Second | Examination |
| 23107 | Introduction to Operations Management | 1995 / 1996 | Second | Examination |
| 53223; 23223 | Management Accounting I | 1996 / 1997 | First | Examination |


