Browsing by Programme & Dept > 2374 / PeD in Industrial and Operations Management / MGT
Showing results 1 to 20 of 47
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| - | Data Analysis | 1995 / 1996 | Second | Re-examination |
| - | Data Analysis | 1996 / 1997 | Second | Examination |
| - | Data Analysis | 1995 / 1996 | Second | Examination |
| - | Data Analysis | 1996 / 1997 | Second | Re-examination |
| Subject Code Unknown | Data Analysis; Industrial Finance; Industrial Management Policy | 1994 / 1995 | First/Second | Examination |
| Subject Code Unknown | Financial Management; Business Economics; Data Analysis and Statistics; Operations Management | 1994 / 1995 | First/Second | Re-examination |
| - | Industrial Environment | 1996 / 1997 | Second | Examination |
| - | Industrial Environment | 1995 / 1996 | Second | Examination |
| - | Industrial Environment | 1995 / 1996 | Second | Re-examination |
| - | Industrial Environment | 1996 / 1997 | Second | Re-examination |
| 23661 | Industrial Finance | 1996 / 1997 | Second | Examination |
| 23661 | Industrial Finance | 1995 / 1996 | Second | Re-examination |
| 23661 | Industrial Finance | 1995 / 1996 | Second | Examination |
| 23661 | Industrial Finance | 1997 / 1998 | Second | Examination |
| 23661 | Industrial Finance | 1997 / 1998 | Second | Re-examination |
| 23661 | Industrial Finance | 1996 / 1997 | Second | Re-examination |
| 23662 | Industrial Legislations | 1995 / 1996 | Second | Re-examination |
| 23662 | Industrial Legislations | 1997 / 1998 | Second | Examination |
| 23662 | Industrial Legislations | 1996 / 1997 | Second | Re-examination |
| 23662 | Industrial Legislations | 1996 / 1997 | Second | Examination |


