Browsing by Programme & Dept > 24442 / BSc(Hons) in Hotel Management / SHTM
Showing results 1 to 20 of 267
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| HTM2302 | Accounting and Control in Hospitality and Tourism | 2013 / 2014 | First | Examination |
| HTM2302 | Accounting and Control in Hospitality and Tourism | 2014 / 2015 | First | Examination |
| HTM2302 | Accounting and Control in Hospitality and Tourism | 2015 / 2016 | First | Examination |
| HTM2302 | Accounting and Control in Hospitality and Tourism | 2016 / 2017 | First | Examination |
| HTM2302 | Accounting and Control in Hospitality and Tourism | 2017 / 2018 | First | Examination |
| HTM2302 | Accounting and Control in Hospitality and Tourism | 2018 / 2019 | First | Examination |
| HTM2322 | Accounting and Control in Hospitality, Tourism and Events | 2022 / 2023 | First | Examination |
| HTM2322 | Accounting and Control in Hospitality, Tourism and Events | 2024 / 2025 | First | Examination |
| HTM3134 | Airline Management I | 2014 / 2015 | First | Examination |
| LGT4012 | Airport Management | 2022 / 2023 | First | Examination |
| LGT4012 | Airport Management | 2025 / 2026 | Second | Examination |
| AMA2631 | Applied Statistical Methods | 2018 / 2019 | Second | Examination |
| HTM3209 | Attractions and Visitor Management | 2014 / 2015 | First | Examination |
| HTM3209 | Attractions and Visitor Management | 2014 / 2015 | Second | Examination |
| HTM3209 | Attractions and Visitor Management | 2016 / 2017 | First | Examination |
| HTM3209 | Attractions and Visitor Management | 2015 / 2016 | Second | Examination |
| HTM3209 | Attractions and Visitor Management | 2017 / 2018 | First | Examination |
| HTM3209 | Attractions and Visitor Management | 2016 / 2017 | Second | Examination |
| HTM3209 | Attractions and Visitor Management | 2017 / 2018 | Second | Examination |
| HTM3209 | Attractions and Visitor Management | 2018 / 2019 | First | Examination |


