Browsing by Programme & Dept > 24442 / BSc(Hons) in Tourism Management / SHTM
Showing results 1 to 20 of 163
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| HTM2302 | Accounting and Control in Hospitality and Tourism | 2013 / 2014 | First | Examination |
| HTM2302 | Accounting and Control in Hospitality and Tourism | 2014 / 2015 | First | Examination |
| HTM2302 | Accounting and Control in Hospitality and Tourism | 2015 / 2016 | First | Examination |
| HTM2302 | Accounting and Control in Hospitality and Tourism | 2016 / 2017 | First | Examination |
| HTM2302 | Accounting and Control in Hospitality and Tourism | 2017 / 2018 | First | Examination |
| HTM2302 | Accounting and Control in Hospitality and Tourism | 2018 / 2019 | First | Examination |
| AMA2701 | Advanced Calculus and Linear Algebra | 2014 / 2015 | First | Examination |
| HTM3134 | Airline Management I | 2014 / 2015 | First | Examination |
| HTM3209 | Attractions and Visitor Management | 2015 / 2016 | First | Examination |
| HTM3209 | Attractions and Visitor Management | 2014 / 2015 | First | Examination |
| HTM3209 | Attractions and Visitor Management | 2014 / 2015 | Second | Examination |
| HTM3209 | Attractions and Visitor Management | 2016 / 2017 | First | Examination |
| HTM3209 | Attractions and Visitor Management | 2015 / 2016 | Second | Examination |
| HTM3209 | Attractions and Visitor Management | 2017 / 2018 | First | Examination |
| HTM3209 | Attractions and Visitor Management | 2016 / 2017 | Second | Examination |
| HTM3209 | Attractions and Visitor Management | 2017 / 2018 | Second | Examination |
| HTM3209 | Attractions and Visitor Management | 2018 / 2019 | First | Examination |
| MM4711 | Business to Business Marketing | 2016 / 2017 | First | Examination |
| AMA1007 | Calculus and Linear Algebra | 2014 / 2015 | First | Examination |
| HTM4326 | Casino and Gaming Management | 2015 / 2016 | First | Examination |


