Browsing by Programme & Dept > 26020 / Master of Finance / GSB
Showing results 1 to 13 of 13
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| AF5115 | Accounting for Business Analysis | 2005 / 2006 | Third | Examination |
| AF5115 | Accounting for Business Analysis | 2005 / 2006 | First | Examination |
| AF5317 | Derivatives and Risk Management | 2005 / 2006 | Second | Examination |
| AF5341 | Economics for Financial Analysis | 2005 / 2006 | First | Examination |
| AF5347 | Financial Analysis and Valuation | 2005 / 2006 | Third | Examination |
| AF5323 | Fixed Income Securities | 2005 / 2006 | First | Examination |
| AF5323 | Fixed Income Securities | 2005 / 2006 | Second | Examination |
| AF5344 | Investments | 2005 / 2006 | Second | Examination |
| AF5312 | Principles of Corporate Finance | 2005 / 2006 | Second | Examination |
| AF5312 | Principles of Corporate Finance | 2005 / 2006 | First | Examination |
| AF5511 | Regulatory Framework | 2005 / 2006 | Second | Examination |
| AF5502 | Regulatory Framework and Compliance | 2005 / 2006 | Second | Examination |
| AF5348 | Risk Management and Insurance | 2005 / 2006 | Third | Examination |


