Browsing by Programme & Dept > 26023 / Master of Finance (Investment Management) / GSB
Showing results 1 to 20 of 52
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| AF5115 | Accounting for Business Analysis | 2008 / 2009 | First | Examination |
| AF5115 | Accounting for Business Analysis | 2009 / 2010 | First | Examination |
| AF5115 | Accounting for Business Analysis | 2010 / 2011 | First | Examination |
| AF5115 | Accounting for Business Analysis | 2011 / 2012 | First | Examination |
| AF5930 | Corporate Administration | 2009 / 2010 | First | Examination |
| AF5508 | Corporate Governance | 2009 / 2010 | First | Examination |
| AF5351 | Derivatives Securities | 2009 / 2010 | Second | Examination |
| AF5351 | Derivatives Securities | 2008 / 2009 | Second | Examination |
| AF5351 | Derivatives Securities | 2011 / 2012 | Second | Examination |
| AF5351 | Derivatives Securities | 2010 / 2011 | Second | Examination |
| AF5341 | Economics for Financial Analysis | 2008 / 2009 | First | Examination |
| AF5341 | Economics for Financial Analysis | 2009 / 2010 | First | Examination |
| AF5341 | Economics for Financial Analysis | 2010 / 2011 | First | Examination |
| AF5341 | Economics for Financial Analysis | 2011 / 2012 | First | Examination |
| AF5347 | Financial Analysis and Valuation | 2009 / 2010 | Second | Examination |
| AF5347 | Financial Analysis and Valuation | 2008 / 2009 | Second | Examination |
| AF5347 | Financial Analysis and Valuation | 2011 / 2012 | Second | Examination |
| AF5347 | Financial Analysis and Valuation | 2010 / 2011 | Second | Examination |
| AF5323 | Fixed Income Securities | 2009 / 2010 | Second | Examination |
| AF5323 | Fixed Income Securities | 2010 / 2011 | Second | Examination |


