Browsing by Programme & Dept > 31073 / BSc(Hons) in Environment and Sustainable Development / CSE
Showing results 1 to 20 of 59
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| CSE460 | Air and Noise Pollution Control | 2011 / 2012 | Second | Examination |
| CSE460 | Air and Noise Pollution Control | 2010 / 2011 | Second | Examination |
| CSE331 | Air and Noise Pollution Studies | 2010 / 2011 | First | Examination |
| CSE331 | Air and Noise Pollution Studies | 2011 / 2012 | First | Examination |
| CSE280 | Applied Mathematical Analysis | 2009 / 2010 | First | Examination |
| CSE280 | Applied Mathematical Analysis | 2010 / 2011 | First | Examination |
| CSE283 | Applied Statistics for Environmental Studies | 2010 / 2011 | Second | Re-examination |
| CSE283 | Applied Statistics for Environmental Studies | 2010 / 2011 | Second | Examination |
| CSE283 | Applied Statistics for Environmental Studies | 2009 / 2010 | Second | Examination |
| ME4211 | Development of Green Products | 2011 / 2012 | Second | Examination |
| CSE482 | Disaster Control and Management | 2011 / 2012 | Second | Examination |
| ABCT391 | Ecology and Ecosystem | 2010 / 2011 | First | Examination |
| ABCT391 | Ecology and Ecosystem | 2011 / 2012 | First | Examination |
| ABCT391 | Ecology and Ecosystem | 2013 / 2014 | First | Examination |
| ABCT391 | Ecology and Ecosystem | 2012 / 2013 | First | Examination |
| EE461 | Energy Efficient Design | 2011 / 2012 | Second | Examination |
| EE460 | Energy Policy and Management | 2011 / 2012 | Second | Examination |
| AMA299 | Engineering Mathematics | 2011 / 2012 | First | Examination |
| AMA299 | Engineering Mathematics | 2012 / 2013 | First | Examination |
| ME3406 | Engineering Thermodynamics | 2009 / 2010 | Second | Examination |


