Browsing by Programme & Dept > 31476 / BEng(Hons) in Civil Engineering / CEE
Showing results 1 to 20 of 29
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| CSE20204 | Advanced Structural Mechanics | 2023 / 2024 | Second | Examination |
| CSE20204 | Advanced Structural Mechanics | 2023 / 2024 | First | Examination |
| CSE20204 | Advanced Structural Mechanics | 2024 / 2025 | First | Examination |
| CSE20308 | Construction Materials | 2023 / 2024 | First | Examination |
| CSE20308 | Construction Materials | 2024 / 2025 | First | Examination |
| CSE30310 | Design of Concrete Structures | 2024 / 2025 | Second | Examination |
| CSE20302 | Engineering Analysis and Computation | 2024 / 2025 | Second | Examination |
| AF3625 | Engineering Economics | 2023 / 2024 | First | Examination |
| AF4615 | Financial Economics | 2024 / 2025 | Second | Examination |
| CSE29202 | Fluid Mechanics | 2023 / 2024 | Second | Examination |
| CSE29202 | Fluid Mechanics | 2024 / 2025 | Second | Examination |
| CSE20206 | Geology for Engineers | 2023 / 2024 | First | Examination |
| CSE40403 | Geotechnical Design | 2024 / 2025 | Second | Examination |
| CSE30306 | Hydraulics and Hydrology | 2024 / 2025 | Second | Examination |
| AF3620 | Intermediate Microeconomics | 2022 / 2023 | Second | Examination |
| COMP1433 | Introduction to Data Analytics | 2023 / 2024 | Second | Examination |
| CSE29207 | Introduction to Fluid Mechanics for EESD | 2024 / 2025 | Second | Examination |
| AP10001 | Introduction to Physics | 2023 / 2024 | First | Examination |
| AP1D05 | Introduction to Physics | 2022 / 2023 | First | Examination |
| AP10001 | Introduction to Physics | 2022 / 2023 | First | Examination |


