Browsing by Programme & Dept > 32405 / BSc(Hons) Scheme in Building and Real Estate / BRE
Showing results 1 to 20 of 89
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| BRE462 | Advanced Construction Technology | 2023 / 2024 | Second | Examination |
| BRE462 | Advanced Construction Technology | 2024 / 2025 | Second | Examination |
| BRE471 | Advanced Property Management | 2023 / 2024 | Second | Examination |
| BRE471 | Advanced Property Management | 2024 / 2025 | Second | Examination |
| BRE427 | Applied Property Investment | 2023 / 2024 | First | Examination |
| BRE436 | Applied Property Valuation | 2023 / 2024 | Second | Examination |
| BRE436 | Applied Property Valuation | 2024 / 2025 | Second | Examination |
| BRE465 | Asset Management | 2023 / 2024 | First | Examination |
| AMA1110 | Basic Mathematics I - Calculus and Probability and Statistics | 2019 / 2020 | Second | Examination |
| AMA1110 | Basic Mathematics I - Calculus and Probability and Statistics | 2021 / 2022 | Second | Examination |
| AMA1110 | Basic Mathematics I - Calculus and Probability and Statistics | 2020 / 2021 | Second | Examination |
| AMA1110 | Basic Mathematics I - Calculus and Probability and Statistics | 2022 / 2023 | Second | Examination |
| AMA1110 | Basic Mathematics I - Calculus and Probability and Statistics | 2023 / 2024 | Second | Examination |
| AMA1110 | Basic Mathematics I - Calculus and Probability and Statistics | 2024 / 2025 | Second | Examination |
| AMA1120 | Basic Mathematics II - Calculus and Linear Algebra | 2019 / 2020 | Second | Examination |
| BRE349 | Building Services I | 2022 / 2023 | Second | Examination |
| BRE349 | Building Services I | 2023 / 2024 | Second | Examination |
| BRE349 | Building Services I | 2024 / 2025 | Second | Examination |
| BRE453 | Building Services II | 2023 / 2024 | First | Examination |
| BRE463 | Business Valuation and Accounts | 2023 / 2024 | First | Examination |


