Browsing by Programme & Dept > 32405 / BSc(Hons) in Surveying / BRE
Showing results 1 to 20 of 209
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| BRE462 | Advanced Construction Technology | 2016 / 2017 | Second | Examination |
| BRE462 | Advanced Construction Technology | 2017 / 2018 | Second | Examination |
| BRE462 | Advanced Construction Technology | 2019 / 2020 | Second | Examination |
| BRE462 | Advanced Construction Technology | 2018 / 2019 | Second | Examination |
| BRE427 | Applied Property Investment | 2015 / 2016 | First | Examination |
| BRE427 | Applied Property Investment | 2016 / 2017 | First | Examination |
| BRE427 | Applied Property Investment | 2017 / 2018 | First | Examination |
| BRE427 | Applied Property Investment | 2018 / 2019 | First | Examination |
| BRE436 | Applied Property Valuation | 2015 / 2016 | Second | Examination |
| BRE436 | Applied Property Valuation | 2016 / 2017 | Second | Examination |
| BRE436 | Applied Property Valuation | 2017 / 2018 | Second | Examination |
| BRE436 | Applied Property Valuation | 2018 / 2019 | Second | Examination |
| BRE465 | Asset Management | 2015 / 2016 | First | Examination |
| BRE465 | Asset Management | 2016 / 2017 | First | Examination |
| BRE465 | Asset Management | 2017 / 2018 | First | Examination |
| BRE465 | Asset Management | 2018 / 2019 | First | Examination |
| AMA1110 | Basic Mathematics I - Calculus and Probability and Statistics | 2015 / 2016 | Second | Examination |
| AMA1110 | Basic Mathematics I - Calculus and Probability and Statistics | 2018 / 2019 | Second | Examination |
| BRE349 | Building Services I | 2014 / 2015 | Second | Examination |
| BRE349 | Building Services I | 2013 / 2014 | Second | Examination |


