Browsing by Programme & Dept > 33087 / MSc in High Performance Buildings / BEEE
Showing results 1 to 20 of 140
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| BSE558 | Accident Prevention, Hazard Assessment and Control | 2023 / 2024 | Second | Examination |
| CSE519 | Advanced Reinforced Concrete | 2023 / 2024 | First | Examination |
| CSE579 | Advanced Rock Engineering | 2023 / 2024 | First | Examination |
| CSE579 | Advanced Rock Engineering | 2024 / 2025 | First | Examination |
| CSE584 | Advanced Soil Mechanics | 2023 / 2024 | First | Examination |
| CSE577 | Advanced Structural Design | 2023 / 2024 | First | Examination |
| BSE521 | Air Conditioning Control and Operation | 2023 / 2024 | First | Examination |
| BSE521 | Air Conditioning Control and Operation | 2024 / 2025 | First | Examination |
| CSE523 | Air Pollution Control | 2024 / 2025 | Second | Examination |
| CSE583 | Analytical and Numerical Methods in Geotechnical Engineering | 2023 / 2024 | Second | Examination |
| BSE545 | Applied Solar Energy in Buildings | 2022 / 2023 | Second | Examination |
| BSE545 | Applied Solar Energy in Buildings | 2023 / 2024 | Second | Examination |
| BSE545 | Applied Solar Energy in Buildings | 2024 / 2025 | Second | Examination |
| CSE501 | Bridge Engineering | 2023 / 2024 | First | Examination |
| CSE501 | Bridge Engineering | 2024 / 2025 | First | Examination |
| BSE541 | Building Acoustics | 2024 / 2025 | First | Examination |
| BSE5411 | Building Carbon Footprint Assessment | 2023 / 2024 | First | Examination |
| BSE5411 | Building Carbon Footprint Assessment | 2024 / 2025 | First | Examination |
| BSE516 | Building System Performance | 2023 / 2024 | First | Examination |
| BSE516 | Building System Performance | 2024 / 2025 | First | Examination |


