Browsing by Programme & Dept > 33477 / Minor in Building Services Engineering / BEEE
Showing results 1 to 12 of 12
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| BSE4415 | Building Energy Simulation | 2024 / 2025 | First | Examination |
| BSE3610 | Computational Methods in Building Sciences and Engineering | 2024 / 2025 | Second | Examination |
| BSE3515 | Construction Management for Building Sciences and Engineering | 2024 / 2025 | Second | Examination |
| BSE417 | Electrical Systems | 2024 / 2025 | Second | Examination |
| BSE3321 | Fire Services | 2024 / 2025 | First | Examination |
| BSE3225 | HVACR I | 2024 / 2025 | First | Examination |
| BSE4413 | Indoor Air Quality Engineering | 2024 / 2025 | First | Examination |
| BSE318 | Lighting Technology | 2024 / 2025 | First | Examination |
| BSE3312 | Piped Services | 2024 / 2025 | First | Examination |
| BSE3123 | Power Distribution | 2024 / 2025 | First | Examination |
| BSE4412 | Renewable Energy | 2024 / 2025 | First | Examination |
| BSE455 | Sustainable Buildings | 2022 / 2023 | Second | Examination |


