Browsing by Programme & Dept > 33483 / BEng(Hons) Scheme in Building Sciences and Engineering / BEEE
Showing results 1 to 20 of 93
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| BSE4418 | Architectural Acoustics | 2025 / 2026 | First | Examination |
| AMA1110 | Basic Mathematics I - Calculus and Probability and Statistics | 2023 / 2024 | First | Examination |
| AMA1110 | Basic Mathematics I - Calculus and Probability and Statistics | 2023 / 2024 | Second | Examination |
| AMA1110 | Basic Mathematics I - Calculus and Probability and Statistics | 2024 / 2025 | First | Examination |
| AMA1110 | Basic Mathematics I - Calculus and Probability and Statistics | 2025 / 2026 | First | Examination |
| BSE4510 | Building Automation and Control | 2023 / 2024 | First | Examination |
| BSE4510 | Building Automation and Control | 2024 / 2025 | Second | Examination |
| BSE4510 | Building Automation and Control | 2025 / 2026 | Second | Examination |
| BSE4415 | Building Energy Simulation | 2024 / 2025 | First | Examination |
| BSE4610 | Building Informatics | 2025 / 2026 | First | Examination |
| BSE458 | Building Performance Diagnosis and Management | 2023 / 2024 | First | Examination |
| MM3422 | Business Information Systems | 2023 / 2024 | Second | Examination |
| MM3422 | Business Information Systems | 2023 / 2024 | First | Examination |
| MM3422 | Business Information Systems | 2024 / 2025 | First | Examination |
| AMA1131 | Calculus | 2022 / 2023 | Second | Examination |
| AMA1131 | Calculus | 2023 / 2024 | First | Examination |
| AMA1131 | Calculus | 2024 / 2025 | First | Examination |
| AMA1131 | Calculus | 2025 / 2026 | First | Examination |
| BSE3610 | Computational Methods in Building Sciences and Engineering | 2025 / 2026 | Second | Examination |
| BSE3302 | Computer Methods in Building Services Engineering | 2023 / 2024 | Second | Examination |


