Browsing by Programme & Dept > 33483 / BEng(Hons) Scheme in Building Sciences and Engineering / BEEE
Showing results 1 to 20 of 67
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| AMA1110 | Basic Mathematics I - Calculus and Probability and Statistics | 2023 / 2024 | First | Examination |
| AMA1110 | Basic Mathematics I - Calculus and Probability and Statistics | 2023 / 2024 | Second | Examination |
| AMA1110 | Basic Mathematics I - Calculus and Probability and Statistics | 2024 / 2025 | First | Examination |
| BSE4510 | Building Automation and Control | 2023 / 2024 | First | Examination |
| BSE4510 | Building Automation and Control | 2024 / 2025 | Second | Examination |
| BSE4415 | Building Energy Simulation | 2024 / 2025 | First | Examination |
| BSE458 | Building Performance Diagnosis and Management | 2023 / 2024 | First | Examination |
| MM3422 | Business Information Systems | 2023 / 2024 | Second | Examination |
| MM3422 | Business Information Systems | 2023 / 2024 | First | Examination |
| MM3422 | Business Information Systems | 2024 / 2025 | First | Examination |
| AMA1131 | Calculus | 2022 / 2023 | Second | Examination |
| AMA1131 | Calculus | 2023 / 2024 | First | Examination |
| AMA1131 | Calculus | 2024 / 2025 | First | Examination |
| BSE3302 | Computer Methods in Building Services Engineering | 2023 / 2024 | Second | Examination |
| AMA1611 | Data Analytics Fundamentals | 2022 / 2023 | Second | Examination |
| AMA1611 | Data Analytics Fundamentals | 2023 / 2024 | Second | Examination |
| BSE2610 | Data Science and Programming for Buildings | 2023 / 2024 | Second | Examination |
| BSE2610 | Data Science and Programming for Buildings | 2024 / 2025 | Second | Examination |
| COMP2013 | Data Structures and Algorithms | 2023 / 2024 | Second | Examination |
| COMP2013 | Data Structures and Algorithms | 2024 / 2025 | Second | Examination |


