Browsing by Programme & Dept > 33483 / BEng(Hons) in Building Sciences and Engineering / BEEE
Showing results 1 to 13 of 13
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| BSE4510 | Building Automation and Control | 2024 / 2025 | Second | Examination |
| BSE3610 | Computational Methods in Building Sciences and Engineering | 2024 / 2025 | Second | Examination |
| BSE3515 | Construction Management for Building Sciences and Engineering | 2024 / 2025 | Second | Examination |
| BSE2610 | Data Science and Programming for Buildings | 2024 / 2025 | Second | Examination |
| BSE417 | Electrical Systems | 2024 / 2025 | Second | Examination |
| BSE449 | Environmental Economics and Policy | 2024 / 2025 | Second | Examination |
| BSE2215 | Fluid Mechanics | 2024 / 2025 | Second | Examination |
| BSE2217 | Heat and Mass Transfer | 2022 / 2023 | Second | Examination |
| BSE2217 | Heat and Mass Transfer | 2024 / 2025 | Second | Examination |
| BSE3228 | Heating, Ventilation, Air Conditioning and Refrigeration II | 2024 / 2025 | Second | Examination |
| BSE1610 | Introduction to Building Informatics | 2022 / 2023 | Second | Examination |
| BSE1610 | Introduction to Building Informatics | 2024 / 2025 | Second | Examination |
| BSE455 | Sustainable Buildings | 2024 / 2025 | Second | Examination |


