Browsing by Programme & Dept > 43100 / MSc in Mechanical Engineering / ME
Showing results 1 to 20 of 31
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| AF5107 | Accounting for Engineers | 2024 / 2025 | Second | Examination |
| AF5108 | Accounting for Managers | 2024 / 2025 | First | Examination |
| ME577 | Advanced Aircraft Structures | 2024 / 2025 | Second | Examination |
| ME556 | Advanced Combustion Systems | 2024 / 2025 | First | Examination |
| EE548 | Advanced Electric Vehicle Technology | 2024 / 2025 | Second | Examination |
| ME5205 | Advanced Energy Storage Technologies | 2024 / 2025 | Second | Examination |
| ME559 | Advanced Environmental and Transportation Noise Control | 2024 / 2025 | First | Examination |
| ME558 | Advanced Materials and Structural Design | 2024 / 2025 | First | Examination |
| ME5206 | Advanced Materials for Clean Energy | 2024 / 2025 | Second | Examination |
| ME570 | Advanced Product Mechatronics | 2024 / 2025 | First | Examination |
| COMP5434 | Big Data Computing | 2024 / 2025 | Third | Examination |
| ME548 | Computer Aided Product Analysis | 2024 / 2025 | Second | Examination |
| ME571 | Corrosion Control | 2024 / 2025 | First | Examination |
| COMP5111 | Database Systems and Management | 2024 / 2025 | First | Examination |
| EE570 | Design and Analysis of Smart Grids | 2024 / 2025 | Second | Examination |
| ME572 | Design for Sustainable Development | 2024 / 2025 | First | Examination |
| ME5207 | Electrochemical Energy Conversion Materials and Devices | 2024 / 2025 | First | Examination |
| ME534 | Engineering Acoustics | 2024 / 2025 | First | Examination |
| ME5203 | Green Combustion | 2024 / 2025 | Second | Examination |
| ME5201 | Hydrogen and Fuel Cells | 2024 / 2025 | First | Examination |


