Browsing by Programme & Dept > 4358 / BEng(Hons) in Mechanical Engineering / ME
Showing results 1 to 20 of 55
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| 43349; 43522 | Automation Systems | 1998 / 1999 | Second | Examination |
| - | Automation Systems | 1997 / 1998 | Second | Examination |
| 43349; 43522 | Automation Systems | 1999 / 2000 | Second | Examination |
| - | Computation Analysis in Mechanical Engineering | 1995 / 1996 | Second | Examination |
| - | Computation Analysis in Mechanical Engineering | 1996 / 1997 | Second | Examination |
| - | Computer Modelling and Optimization | 1997 / 1998 | Second | Examination |
| 43344; 43516 | Computer Modelling and Optimization | 1998 / 1999 | Second | Examination |
| - | Computer-aided Analysis in Solid Mechanics | 1996 / 1997 | Second | Examination |
| - | Computer-aided Analysis in Solid Mechanics | 1997 / 1998 | Second | Examination |
| - | Control Engineering | 1997 / 1998 | Second | Examination |
| 43350; 43521 | Control Engineering | 1998 / 1999 | Second | Examination |
| - | Engineering Dimension | 1995 / 1996 | Second | Examination |
| 43512 | Engineering Dimension II | 1998 / 1999 | Second | Examination |
| 43343; 43515 | Engineering Dimension III | 1998 / 1999 | Second | Examination |
| - | Engineering Dimension III | 1995 / 1996 | Second | Examination |
| 43343; 43515 | Engineering Dimension III | 1999 / 2000 | Second | Examination |
| - | Engineering Dimension III | 1996 / 1997 | Second | Examination |
| - | Engineering Mathematics II | 1996 / 1997 | Second | Examination |
| - | Engineering Mathematics II | 1997 / 1998 | Second | Examination |
| 43345; 43520 | Engineering Plastics and Composites | 1998 / 1999 | Second | Examination |


