Browsing by Programme & Dept > 4359 / HD in Mechanical Engineering / ME
Showing results 1 to 20 of 44
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| 43826 | Computer-Aided Engineering | 1998 / 1999 | First | Examination |
| 43826 | Computer-Aided Engineering | 1999 / 2000 | First | Examination |
| 43817 | Control and Automation | 1997 / 1998 | Second | Examination |
| 43817 | Control and Automation | 1998 / 1999 | First | Examination |
| 43817 | Control and Automation | 1996 / 1997 | First | Examination |
| 43818 | Energy and Flow Systems | 1996 / 1997 | First; Second | Examination |
| 43818 | Energy and Flow Systems | 1998 / 1999 | Second | Examination |
| 43818 | Energy and Flow Systems | 1997 / 1998 | Second | Examination |
| 43819 | Engineering Management | 1998 / 1999 | Second | Examination |
| 43819 | Engineering Management | 1996 / 1997 | First | Examination |
| 43819 | Engineering Management | 1997 / 1998 | Second | Examination |
| 43836; ME205 | Engineering Materials A | 1998 / 1999 | Second | Examination |
| 43832; ME202 | Engineering Mechanics A | 1998 / 1999 | First | Examination |
| 43811 | Engineering Mechanics I | 1996 / 1997 | Second | Re-examination |
| 43811 | Engineering Mechanics I | 1996 / 1997 | Second | Examination |
| 43811 | Engineering Mechanics I | 1995 / 1996 | Second | Examination |
| 43811 | Engineering Mechanics I | 1997 / 1998 | Second | Examination |
| 43816 | Engineering Mechanics II | 1996 / 1997 | Second | Re-examination |
| 43816 | Engineering Mechanics II | 1998 / 1999 | First | Examination |
| 43816 | Engineering Mechanics II | 1997 / 1998 | First | Examination |


