Browsing by Programme & Dept > 46011 / MSc in Electronic and Information Engineering / EEE
Showing results 1 to 20 of 59
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| ME577 | Advanced Aircraft Structures | 2024 / 2025 | Second | Examination |
| ME577 | Advanced Aircraft Structures | 2025 / 2026 | Second | Examination |
| ME5205 | Advanced Energy Storage Technologies | 2024 / 2025 | Second | Examination |
| ME5205 | Advanced Energy Storage Technologies | 2025 / 2026 | Second | Examination |
| ME5206 | Advanced Materials for Clean Energy | 2024 / 2025 | Second | Examination |
| ME5206 | Advanced Materials for Clean Energy | 2025 / 2026 | Second | Examination |
| EIE515 | Advanced Optical Communication Systems | 2024 / 2025 | Second | Examination |
| EIE515 | Advanced Optical Communication Systems | 2025 / 2026 | Second | Examination |
| ME570 | Advanced Product Mechatronics | 2025 / 2026 | Second | Examination |
| EEE532 | Artificial Intelligence of Things Technology | 2025 / 2026 | Second | Examination |
| COMP5434 | Big Data Computing | 2024 / 2025 | Third | Examination |
| ME548 | Computer Aided Product Analysis | 2024 / 2025 | Second | Examination |
| ME548 | Computer Aided Product Analysis | 2025 / 2026 | Second | Examination |
| COMP5355 | Cyber and Internet Security | 2024 / 2025 | Third | Examination |
| COMP5111 | Database Systems and Management | 2024 / 2025 | First | Examination |
| EE570 | Design and Analysis of Smart Grids | 2024 / 2025 | Second | Examination |
| EE546 | Electric Energy Storage and New Energy Sources for Electric Vehicles | 2024 / 2025 | First | Examination |
| EE546 | Electric Energy Storage and New Energy Sources for Electric Vehicles | 2025 / 2026 | First | Examination |
| EE512 | Electric Vehicles | 2024 / 2025 | First | Examination |
| EE512 | Electric Vehicles | 2025 / 2026 | First | Examination |


