Browsing by Programme & Dept > 46403 / BSc(Hons) in Internet and Multimedia Technologies / EEE
Showing results 1 to 20 of 46
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| AMA1110 | Basic Mathematics I - Calculus and Probability and Statistics | 2023 / 2024 | First | Examination |
| AMA1110 | Basic Mathematics I - Calculus and Probability and Statistics | 2024 / 2025 | First | Examination |
| AMA1120 | Basic Mathematics II - Calculus and Linear Algebra | 2023 / 2024 | Second | Examination |
| AMA1120 | Basic Mathematics II - Calculus and Linear Algebra | 2024 / 2025 | Second | Examination |
| COMP4434 | Big Data Analytics | 2023 / 2024 | Second | Examination |
| ENG2002 | Computer Programming | 2023 / 2024 | Second | Examination |
| ENG2002 | Computer Programming | 2023 / 2024 | First | Examination |
| ENG2002 | Computer Programming | 2024 / 2025 | First | Examination |
| EIE3343 | Computer Systems Principles | 2023 / 2024 | Second | Examination |
| EIE3343 | Computer Systems Principles | 2024 / 2025 | First | Examination |
| EIE4100 | Computer Vision and Pattern Recognition | 2023 / 2024 | First | Examination |
| EIE4100 | Computer Vision and Pattern Recognition | 2024 / 2025 | First | Examination |
| EIE3333 | Data and Computer Communications | 2023 / 2024 | Second | Examination |
| EIE3333 | Data and Computer Communications | 2024 / 2025 | First | Examination |
| EIE3333 | Data and Computer Communications | 2024 / 2025 | Second | Examination |
| COMP2011 | Data Structures | 2023 / 2024 | First | Examination |
| EIE3112 | Database System | 2023 / 2024 | Second | Examination |
| EIE4122 | Deep Learning and Deep Neural Networks | 2023 / 2024 | First | Examination |
| COMP3011 | Design and Analysis of Algorithms | 2023 / 2024 | First | Examination |
| EIE2105 | Digital and Computer Systems | 2023 / 2024 | First | Examination |


