Browsing by Programme & Dept > 46408 / BEng(Hons) Scheme in Electrical Engineering / EEE
Showing results 1 to 20 of 52
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| EE3006 | Analysis Methods for Engineers | 2024 / 2025 | Second | Examination |
| EEE2001 | Applied Electromagnetics | 2023 / 2024 | Second | Examination |
| EE2001 | Applied Electromagnetics | 2023 / 2024 | First | Examination |
| EE2001 | Applied Electromagnetics | 2024 / 2025 | First | Examination |
| EEE2001 | Applied Electromagnetics | 2024 / 2025 | Second | Examination |
| AMA1110 | Basic Mathematics I - Calculus and Probability and Statistics | 2023 / 2024 | Second | Examination |
| AMA1110 | Basic Mathematics I - Calculus and Probability and Statistics | 2024 / 2025 | First | Examination |
| AMA1110 | Basic Mathematics I - Calculus and Probability and Statistics | 2024 / 2025 | Second | Examination |
| AMA1120 | Basic Mathematics II - Calculus and Linear Algebra | 2023 / 2024 | Second | Examination |
| AMA1120 | Basic Mathematics II - Calculus and Linear Algebra | 2024 / 2025 | Second | Examination |
| EE2002 | Circuit Analysis | 2023 / 2024 | First | Examination |
| EE2002 | Circuit Analysis | 2024 / 2025 | First | Examination |
| ENG2002 | Computer Programming | 2023 / 2024 | First | Examination |
| ENG2002 | Computer Programming | 2024 / 2025 | First | Examination |
| ENG2002 | Computer Programming | 2024 / 2025 | Second | Examination |
| AMA1611 | Data Analytics Fundamentals | 2023 / 2024 | Second | Examination |
| COMP2013 | Data Structures and Algorithms | 2023 / 2024 | Second | Examination |
| COMP2013 | Data Structures and Algorithms | 2024 / 2025 | Second | Examination |
| EE2004 | Electrical Energy Systems Fundamentals | 2023 / 2024 | Second | Examination |
| EE2004 | Electrical Energy Systems Fundamentals | 2024 / 2025 | Second | Examination |


