Browsing by Programme & Dept > 47001 / BSc(Hons) in Biomedical Engineering / BME
Showing results 1 to 20 of 65
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| AMA2151 | Applied Mathematics I | 2012 / 2013 | First | Examination |
| AMA2511 | Applied Mathematics I | 2013 / 2014 | First | Examination |
| AMA2151 | Applied Mathematics I | 2013 / 2014 | Second | Examination |
| AMA2151 | Applied Mathematics I | 2014 / 2015 | Second | Examination |
| AMA2152 | Applied Mathematics II | 2013 / 2014 | First | Examination |
| AMA2152 | Applied Mathematics II | 2012 / 2013 | Second | Examination |
| EIE2100 | Basic Circuit Analysis | 2013 / 2014 | First | Examination |
| BME2111 | Bioelectrical Technology I - Circuits and Systems | 2012 / 2013 | Second | Examination |
| BME2111 | Bioelectrical Technology I - Circuits and Systems | 2014 / 2015 | First | Examination |
| BME3115 | Bioelectrical Technology II - Electronics | 2013 / 2014 | First | Examination |
| BME3115 | Bioelectrical Technology II - Electronics | 2012 / 2013 | First | Examination |
| BME3115 | Bioelectrical Technology II - Electronics | 2013 / 2014 | Second | Examination |
| BME3122 | Biomaterials Science and Engineering | 2013 / 2014 | First | Examination |
| BME3122 | Biomaterials Science and Engineering | 2012 / 2013 | First | Examination |
| BME3122 | Biomaterials Science and Engineering | 2014 / 2015 | Second | Examination |
| BME3117 | Biosensors: Theories and Biomedical Applications | 2013 / 2014 | First | Examination |
| BME3117 | Biosensors: Theories and Biomedical Applications | 2014 / 2015 | First | Examination |
| BME3117 | Biosensors: Theories and Biomedical Applications | 2012 / 2013 | First | Examination |
| BME3113 | Biosignal and Image Processing | 2012 / 2013 | Second | Examination |
| BME3113 | Biosignal and Image Processing | 2013 / 2014 | Second | Examination |


