Browsing by Programme & Dept > 47401 / BSc(Hons) in Biomedical Engineering / BME
Showing results 1 to 20 of 286
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| BME42101 | Above-Knee Prosthetics | 2015 / 2016 | Second | Examination |
| BME42101 | Above-Knee Prosthetics | 2017 / 2018 | Second | Examination |
| BME42101 | Above-Knee Prosthetics | 2023 / 2024 | Second | Examination |
| BME42158 | Above-Knee Prosthetics | 2023 / 2024 | Second | Examination |
| BME31103 | Applied Electrophysiology | 2016 / 2017 | Second | Examination |
| BME31103 | Applied Electrophysiology | 2014 / 2015 | Second | Examination |
| BME31103 | Applied Electrophysiology | 2015 / 2016 | Second | Examination |
| BME31103 | Applied Electrophysiology | 2017 / 2018 | Second | Examination |
| BME31103 | Applied Electrophysiology | 2018 / 2019 | Second | Examination |
| BME31103 | Applied Electrophysiology | 2023 / 2024 | Second | Examination |
| BME31103 | Applied Electrophysiology | 2024 / 2025 | Second | Examination |
| AMA2511 | Applied Mathematics I | 2013 / 2014 | First | Examination |
| AMA2511 | Applied Mathematics I | 2014 / 2015 | First | Examination |
| AMA2511 | Applied Mathematics I | 2015 / 2016 | First | Examination |
| AMA2511 | Applied Mathematics I | 2016 / 2017 | First | Examination |
| AMA2511 | Applied Mathematics I | 2017 / 2018 | First | Examination |
| AMA2511 | Applied Mathematics I | 2018 / 2019 | First | Examination |
| AMA2511 | Applied Mathematics I | 2020 / 2021 | First | Examination |
| AMA2511 | Applied Mathematics I | 2021 / 2022 | First | Examination |
| AMA2511 | Applied Mathematics I | 2022 / 2023 | First | Examination |


