Browsing by Programme & Dept > 47404 / BSc(Hons) Scheme in Biomedical Engineering / BME
Showing results 1 to 20 of 41
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| AMA2511 | Applied Mathematics I | 2023 / 2024 | First | Examination |
| AMA2511 | Applied Mathematics I | 2024 / 2025 | First | Examination |
| AMA2512 | Applied Mathematics II | 2023 / 2024 | Second | Examination |
| AMA1110 | Basic Mathematics I - Calculus and Probability and Statistics | 2022 / 2023 | First | Examination |
| AMA1110 | Basic Mathematics I - Calculus and Probability and Statistics | 2024 / 2025 | First | Examination |
| AMA1120 | Basic Mathematics II - Calculus and Linear Algebra | 2022 / 2023 | Second | Examination |
| AMA1120 | Basic Mathematics II - Calculus and Linear Algebra | 2023 / 2024 | Second | Examination |
| AMA1120 | Basic Mathematics II - Calculus and Linear Algebra | 2023 / 2024 | Third | Examination |
| AMA1120 | Basic Mathematics II - Calculus and Linear Algebra | 2024 / 2025 | Third | Examination |
| AMA1120 | Basic Mathematics II - Calculus and Linear Algebra | 2024 / 2025 | Second | Examination |
| BME21149 | Biomaterials Science and Engineering | 2023 / 2024 | Second | Examination |
| MM3422 | Business Information Systems | 2023 / 2024 | Second | Examination |
| MM3422 | Business Information Systems | 2023 / 2024 | First | Examination |
| ENG2002 | Computer Programming | 2023 / 2024 | First | Examination |
| ENG2002 | Computer Programming | 2024 / 2025 | First | Examination |
| ENG2002 | Computer Programming | 2024 / 2025 | Second | Examination |
| COMP2013 | Data Structures and Algorithms | 2023 / 2024 | Second | Examination |
| COMP2013 | Data Structures and Algorithms | 2024 / 2025 | First | Examination |
| COMP2013 | Data Structures and Algorithms | 2024 / 2025 | Second | Examination |
| MM3842 | Digital Marketing | 2023 / 2024 | First | Examination |


