Browsing by Programme & Dept > 52447 / BSc(Hons) in Optometry / SO
Showing results 1 to 16 of 16
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| SO2004 | Clinical Optometry 1 | 2024 / 2025 | First | Examination |
| SO3007 | Clinical Optometry 2 | 2023 / 2024 | Second | Examination |
| SO3008 | Clinical Optometry 3 | 2024 / 2025 | First | Examination |
| SO2005 | Ocular Anatomy and Physiology 1 | 2022 / 2023 | Second | Examination |
| SO2005 | Ocular Anatomy and Physiology 1 | 2023 / 2024 | Second | Examination |
| SO2006 | Ocular Anatomy and Physiology 2 | 2023 / 2024 | First | Examination |
| SO2006 | Ocular Anatomy and Physiology 2 | 2024 / 2025 | First | Examination |
| SO4001 | Ocular Pathology 1 | 2024 / 2025 | First | Examination |
| SO3002 | Ophthalmic Optics and Dispensing 2 | 2024 / 2025 | First | Examination |
| AP20009 | Optics 1 | 2023 / 2024 | Second | Examination |
| AP20010 | Optics 2 | 2023 / 2024 | First | Examination |
| SO2003 | Visual Science 1 | 2022 / 2023 | Second | Examination |
| SO2003 | Visual Science 1 | 2023 / 2024 | Second | Examination |
| SO3003 | Visual Science 2 | 2023 / 2024 | First | Examination |
| SO3003 | Visual Science 2 | 2024 / 2025 | First | Examination |
| SO4049 | Visual Science 4 | 2024 / 2025 | First | Examination |


