Browsing by Programme & Dept > 61038 / MSc in Metaverse Technology / COMP
Showing results 1 to 20 of 70
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| COMP5563 | Applied Cryptography for Financial Applications | 2024 / 2025 | First | Examination |
| COMP5563 | Applied Cryptography for Financial Applications | 2025 / 2026 | First | Examination |
| COMP5511 | Artificial Intelligence Concepts | 2023 / 2024 | First | Examination |
| COMP5511 | Artificial Intelligence Concepts | 2024 / 2025 | First | Examination |
| COMP5511 | Artificial Intelligence Concepts | 2025 / 2026 | First | Examination |
| COMP5511 | Artificial Intelligence Concepts | 2025 / 2026 | First | Examination |
| COMP5511 | Artificial Intelligence Concepts | 2025 / 2026 | First | Examination |
| COMP5434 | Big Data Computing | 2023 / 2024 | Second | Examination |
| COMP5434 | Big Data Computing | 2023 / 2024 | Third | Examination |
| COMP5434 | Big Data Computing | 2024 / 2025 | First | Examination |
| COMP5434 | Big Data Computing | 2024 / 2025 | Third | Examination |
| COMP5434 | Big Data Computing | 2024 / 2025 | Second | Examination |
| COMP5434 | Big Data Computing | 2025 / 2026 | First | Examination |
| COMP5434 | Big Data Computing | 2025 / 2026 | Second | Examination |
| COMP5566 | Blockchain and Smart Contract Security | 2023 / 2024 | Second | Examination |
| COMP5566 | Blockchain and Smart Contract Security | 2024 / 2025 | Second | Examination |
| COMP5566 | Blockchain and Smart Contract Security | 2025 / 2026 | Second | Examination |
| COMP5574 | Computational Economics and Algorithms | 2025 / 2026 | First | Examination |
| COMP5523 | Computer Vision and Image Processing | 2023 / 2024 | Second | Examination |
| COMP5523 | Computer Vision and Image Processing | 2024 / 2025 | First | Examination |


