Browsing by Programme & Dept > 61435 / BSc(Hons) in Computer Science / COMP
Showing results 1 to 20 of 33
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| COMP3022 | Algorithms Engineering | 2024 / 2025 | Second | Examination |
| COMP4434 | Big Data Analytics | 2024 / 2025 | Second | Examination |
| COMP2322 | Computer Networking | 2023 / 2024 | Second | Examination |
| COMP2322 | Computer Networking | 2024 / 2025 | Second | Examination |
| COMP2421 | Computer Organization | 2024 / 2025 | Second | Examination |
| COMP3334 | Computer Systems Security | 2024 / 2025 | Second | Examination |
| COMP4423 | Computer Vision | 2024 / 2025 | Second | Examination |
| COMP3422 | Creative Digital Media Design | 2024 / 2025 | Second | Examination |
| EIE3333 | Data and Computer Communications | 2025 / 2026 | First | Examination |
| COMP4136 | Data Protection and Security | 2024 / 2025 | Second | Examination |
| EIE2105 | Digital and Computer Systems | 2025 / 2026 | First | Examination |
| COMP4121 | E-Commerce Technology and Applications | 2024 / 2025 | Second | Examination |
| COMP4531 | Emerging Topics in Fintech | 2024 / 2025 | Second | Examination |
| EIE2112 | Foundation Techniques in Artificial Intelligence | 2025 / 2026 | First | Examination |
| COMP4127 | Information Systems Audit and Control | 2024 / 2025 | Second | Examination |
| COMP3122 | Information Systems Development | 2024 / 2025 | Second | Examination |
| COMP4322 | Internetworking Protocols, Software and Management | 2024 / 2025 | Second | Examination |
| COMP1411 | Introduction to Computer Systems | 2024 / 2025 | Second | Examination |
| COMP1433 | Introduction to Data Analytics | 2023 / 2024 | Second | Examination |
| COMP1433 | Introduction to Data Analytics | 2024 / 2025 | Second | Examination |


