Browsing by Programme & Dept > 62435 / BSc(Hons) in Financial Technology and Artificial Intelligence / DSAI
Showing results 1 to 15 of 15
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| AF3313 | Business Finance | 2025 / 2026 | Second | Examination |
| DSAI4204 | Data Mining and Data Warehousing | 2025 / 2026 | First | Examination |
| AF2108 | Financial Accounting | 2024 / 2025 | First | Examination |
| AF2108 | Financial Accounting | 2025 / 2026 | Second | Examination |
| AF4615 | Financial Economics | 2024 / 2025 | Second | Examination |
| AF4326 | Fixed Income Securities | 2025 / 2026 | Second | Examination |
| EIE2112 | Foundation Techniques in Artificial Intelligence | 2025 / 2026 | First | Examination |
| AF3626 | Intermediate Macroeconomics | 2025 / 2026 | Second | Examination |
| AF3620 | Intermediate Microeconomics | 2024 / 2025 | Second | Examination |
| AF1605 | Introduction to Economics | 2024 / 2025 | Second | Examination |
| AF1605 | Introduction to Economics | 2025 / 2026 | Second | Examination |
| AF3316 | Investments | 2024 / 2025 | Second | Examination |
| DSAI4203 | Machine Learning | 2025 / 2026 | First | Examination |
| ISE373 | Packaging and Storage Technology | 2024 / 2025 | First | Examination |
| ISE404 | Total Quality Management | 2024 / 2025 | Second | Examination |


