Browsing by Programme & Dept > 63002 / HD in Mathematics, Statistics and Computing / AMA
		Showing results 1 to 20 of 68
	
	 next >
	
	
    
    
	| Subject Code | Subject Title | Academic Year | Term | Examination Session | 
|---|---|---|---|---|
| AMA341 | Actuarial Science I | 2001 / 2002 | Second | Examination | 
| AMA341 | Actuarial Science I | 2000 / 2001 | Second | Examination | 
| AMA331 | Applied Statistical Methods | 2001 / 2002 | First | Examination | 
| AMA331 | Applied Statistical Methods | 2000 / 2001 | First | Examination | 
| BUSS121 | Basic Economics | 1999 / 2000 | First | Examination | 
| BUSS121 | Basic Economics | 1998 / 1999 | First | Examination | 
| AMA125 | Calculus I | 1999 / 2000 | First | Examination | 
| AMA125 | Calculus I | 1998 / 1999 | First | Examination | 
| AMA126 | Calculus II | 1999 / 2000 | Second | Examination | 
| AMA126 | Calculus II | 1998 / 1999 | Second | Examination | 
| AMA223 | Calculus III | 2001 / 2002 | First | Examination | 
| AMA223 | Calculus III | 2000 / 2001 | First | Examination | 
| AMA223 | Calculus III | 1999 / 2000 | First | Examination | 
| COMP256 | Computer Organisation and Architecture | 1999 / 2000 | Second | Examination | 
| COMP256 | Computer Organisation and Architecture | 1998 / 1999 | Second | Examination | 
| COMP256 | Computer Organisation and Architecture | 1999 / 2000 | Second | Re-examination | 
| COMP253 | Computer Programming | 1999 / 2000 | First | Examination | 
| COMP253 | Computer Programming | 1998 / 1999 | First | Examination | 
| COMP305 | Data Structures and Algorithms | 2002 / 2003 | Second | Examination | 
| AMA132 | Economic and Social Statistics I | 1999 / 2000 | First | Examination | 


