Browsing by Programme & Dept > 63014 / HC in Mathematical Studies / AMA
Showing results 1 to 20 of 31
next >
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| 63569; AMA341 | Actuarial Science I | 1999 / 2000 | First | Examination |
| AMA341 | Actuarial Science I | 1998 / 1999 | First | Examination |
| AMA133 | Applied Statistics | 1999 / 2000 | Second | Examination |
| AMA133 | Applied Statistics | 2000 / 2001 | First | Examination |
| AMA336 | Basic Experimental Design | 2000 / 2001 | Second | Examination |
| 63535; AMA336 | Basic Experimental Design | 1999 / 2000 | Second | Examination |
| COMP253 | Computer Programming | 1998 / 1999 | Second | Examination |
| COMP252 | Information Technology | 2000 / 2001 | First | Examination |
| COMP252 | Information Technology | 1998 / 1999 | First | Examination |
| AMA120 | Mathematical Methods I | 1998 / 1999 | First | Examination |
| AMA120 | Mathematical Methods I | 1999 / 2000 | First | Examination |
| 63122; AMA220 | Mathematical Methods II | 1999 / 2000 | Second | Examination |
| AMA220 | Mathematical Methods II | 1998 / 1999 | Second | Examination |
| AMA220 | Mathematical Methods II | 1998 / 1999 | Second | Re-examination |
| AMA224 | Mathematical Methods III | 2000 / 2001 | First | Examination |
| 63131; AMA224 | Mathematical Methods III | 1999 / 2000 | First | Examination |
| AMA122 | Numerical Analysis | 1999 / 2000 | Second | Examination |
| AMA122 | Numerical Analysis | 1998 / 1999 | Second | Examination |
| AMA260 | Operations Research I | 1999 / 2000 | First | Examination |
| AMA233 | Statistical Analysis | 1998 / 1999 | First | Examination |


