Browsing by Programme & Dept > 63019 / BSc(Hons) in Statistics and Computing / AMA
		Showing results 1 to 20 of 400
	
	 next >
	
	
    
    
	| Subject Code | Subject Title | Academic Year | Term | Examination Session | 
|---|---|---|---|---|
| AMA355 | Applied Probability Models | 2002 / 2003 | Third | Examination | 
| AMA355 | Applied Probability Models | 2014 / 2015 | Third | Examination | 
| AMA355 | Applied Probability Models | 2008 / 2009 | Third | Examination | 
| AMA355 | Applied Probability Models | 2011 / 2012 | Third | Examination | 
| AMA355 | Applied Probability Models | 2012 / 2013 | Third | Examination | 
| AMA355 | Applied Probability Models | 2013 / 2014 | Third | Examination | 
| AMA355 | Applied Probability Models | 2015 / 2016 | Third | Examination | 
| AMA355 | Applied Probability Models | 2016 / 2017 | Third | Examination | 
| AMA358 | Applied Probability Models for Investment | 2008 / 2009 | Third | Examination | 
| AMA358 | Applied Probability Models for Investment | 2011 / 2012 | Third | Examination | 
| AMA358 | Applied Probability Models for Investment | 2012 / 2013 | Third | Examination | 
| AMA358 | Applied Probability Models for Investment | 2013 / 2014 | Third | Examination | 
| AMA263 | Applied Statistical Methods | 2002 / 2003 | Second | Examination | 
| AMA263 | Applied Statistical Methods | 2005 / 2006 | Second | Examination | 
| AMA263 | Applied Statistical Methods | 2002 / 2003 | Third | Examination | 
| AMA263 | Applied Statistical Methods | 2003 / 2004 | Second | Examination | 
| AMA263 | Applied Statistical Methods | 2004 / 2005 | Second | Examination | 
| AMA263 | Applied Statistical Methods | 2006 / 2007 | Second | Examination | 
| AMA263 | Applied Statistical Methods | 2008 / 2009 | Second | Examination | 
| AMA263 | Applied Statistical Methods | 2001 / 2002 | Second | Examination | 


