Browsing by Programme & Dept > 63021 / Minor Programme in Applied Mathematics / AMA
		Showing results 1 to 20 of 69
	
	 next >
	
	
    
    
	| Subject Code | Subject Title | Academic Year | Term | Examination Session | 
|---|---|---|---|---|
| AMA355 | Applied Probability Models | 2014 / 2015 | Third | Examination | 
| AMA355 | Applied Probability Models | 2011 / 2012 | Third | Examination | 
| AMA355 | Applied Probability Models | 2012 / 2013 | Third | Examination | 
| AMA355 | Applied Probability Models | 2013 / 2014 | Third | Examination | 
| AMA358 | Applied Probability Models for Investment | 2007 / 2008 | Second | Examination | 
| AMA358 | Applied Probability Models for Investment | 2011 / 2012 | Third | Examination | 
| AMA358 | Applied Probability Models for Investment | 2012 / 2013 | Third | Examination | 
| AMA358 | Applied Probability Models for Investment | 2013 / 2014 | Third | Examination | 
| AMA358 | Applied Probability Models for Investment | 2014 / 2015 | Third | Examination | 
| AMA263 | Applied Statistical Methods | 2005 / 2006 | Second | Examination | 
| AMA263 | Applied Statistical Methods | 2006 / 2007 | Second | Examination | 
| AMA263 | Applied Statistical Methods | 2007 / 2008 | First | Examination | 
| AMA263; AMA2631 | Applied Statistical Methods | 2008 / 2009 | First | Examination | 
| AMA263 | Applied Statistical Methods | 2010 / 2011 | Second | Examination | 
| AMA263; AMA2631 | Applied Statistical Methods | 2009 / 2010 | First | Examination | 
| AMA263 | Applied Statistical Methods | 2011 / 2012 | Second | Examination | 
| AMA263; AMA2631 | Applied Statistical Methods | 2013 / 2014 | First | Examination | 
| AMA2631 | Applied Statistical Methods | 2014 / 2015 | First | Examination | 
| AMA301 | Computational Methods | 2008 / 2009 | First | Examination | 
| AMA301 | Computational Methods | 2007 / 2008 | First | Examination | 


