Browsing by Programme & Dept > 63027 / MSc/PgD in Data Science and Analytics / AMA
		Showing results 1 to 20 of 39
	
	 next >
	
	
    
    
	| Subject Code | Subject Title | Academic Year | Term | Examination Session | 
|---|---|---|---|---|
| AMA565 | Advanced High Dimensional Data Analysis | 2021 / 2022 | Second | Examination | 
| AMA565 | Advanced High Dimensional Data Analysis | 2022 / 2023 | Second | Examination | 
| AMA568 | Advanced Topics in Quantitative Finance | 2023 / 2024 | First | Examination | 
| AMA514A | Applied Linear Models | 2022 / 2023 | Second | Examination | 
| AMA514A | Applied Linear Models | 2023 / 2024 | Second | Examination | 
| AMA540 | Business Forecasting | 2023 / 2024 | Second | Examination | 
| AMA564 | Deep Learning | 2021 / 2022 | Second | Examination | 
| AMA515A | Forcasting and Applied Time Series Analysis | 2020 / 2021 | First | Examination | 
| AMA515A | Forecasting and Applied Time Series Analysis | 2021 / 2022 | Second | Examination | 
| AMA515A | Forecasting and Applied Time Series Analysis | 2022 / 2023 | First | Examination | 
| AMA515A | Forecasting and Applied Time Series Analysis | 2022 / 2023 | Second | Examination | 
| AMA515A | Forecasting and Applied Time Series Analysis | 2023 / 2024 | First | Examination | 
| AMA532 | Investment Science | 2021 / 2022 | Second | Examination | 
| AMA532 | Investment Science | 2022 / 2023 | Second | Examination | 
| AMA531 | Loss Models and Risk Analysis | 2023 / 2024 | First | Examination | 
| AMA502 | Operations Research Methods | 2020 / 2021 | First | Examination | 
| AMA502 | Operations Research Methods | 2022 / 2023 | First | Examination | 
| AMA502 | Operations Research Methods | 2023 / 2024 | First | Examination | 
| AMA505 | Optimization Methods | 2020 / 2021 | First | Examination | 
| AMA505 | Optimization Methods | 2022 / 2023 | First | Examination | 


