Browsing by Programme & Dept > 63027 / MSc in Data Science and Analytics / AMA
Showing results 1 to 16 of 16
| Subject Code | Subject Title | Academic Year | Term | Examination Session |
|---|---|---|---|---|
| COMP5152 | Advanced Data Analytics | 2023 / 2024 | Second | Examination |
| AMA566 | Advanced Topics in High Frequency Trading | 2023 / 2024 | Second | Examination |
| COMP5511 | Artificial Intelligence Concepts | 2022 / 2023 | Second | Examination |
| COMP5511 | Artificial Intelligence Concepts | 2023 / 2024 | First | Examination |
| COMP5511 | Artificial Intelligence Concepts | 2023 / 2024 | First | Examination |
| COMP5511 | Artificial Intelligence Concepts | 2023 / 2024 | First | Examination |
| COMP5511 | Artificial Intelligence Concepts | 2023 / 2024 | Second | Examination |
| COMP5434 | Big Data Computing | 2022 / 2023 | Second | Examination |
| COMP5434 | Big Data Computing | 2023 / 2024 | Second | Examination |
| COMP5434 | Big Data Computing | 2023 / 2024 | Third | Examination |
| COMP5434 | Big Data Computing | 2024 / 2025 | Third | Examination |
| COMP5112 | Data Structures and Database Systems | 2022 / 2023 | Second | Examination |
| COMP5112 | Data Structures and Database Systems | 2023 / 2024 | First | Examination |
| COMP5112 | Data Structures and Database Systems | 2023 / 2024 | Second | Examination |
| COMP5112 | Data Structures and Database Systems | 2023 / 2024 | First | Examination |
| AMA532 | Investment Science | 2023 / 2024 | Second | Examination |


