Browsing by Programme & Dept > 6314 / HC in Mathematical Studies / AMA
		Showing results 1 to 20 of 95
	
	 next >
	
	
    
    
	| Subject Code | Subject Title | Academic Year | Term | Examination Session | 
|---|---|---|---|---|
| Subject Code Unknown | Applied Mathematics | 1994 / 1995 | First/Second | Re-examination | 
| Subject Code Unknown | Applied Mathematics | 1993 / 1994 | First/Second | Re-examination | 
| Subject Code Unknown | Applied Statistical Methods; Financial Mathematics; Applied Statistics; Basic Experimental Design | 1990 / 1991 | First/Second | Examination | 
| 63621 | Applied Statistics I | 1997 / 1998 | First | Examination | 
| 63621 | Applied Statistics I | 1996 / 1997 | First | Examination | 
| 63621 | Applied Statistics I | 1995 / 1996 | First | Examination | 
| 63621 | Applied Statistics I | 1999 / 2000 | Second | Examination | 
| 63621 | Applied Statistics I | 1998 / 1999 | Second | Examination | 
| 63624 | Applied Statistics II | 1997 / 1998 | Second | Examination | 
| 63624 | Applied Statistics II | 1997 / 1998 | Second | Re-examination | 
| 63624 | Applied Statistics II | 1995 / 1996 | Second | Examination | 
| 63624 | Applied Statistics II | 1996 / 1997 | Second | Examination | 
| 63624 | Applied Statistics II | 1999 / 2000 | Second | Examination | 
| 63624 | Applied Statistics II | 1998 / 1999 | Second | Examination | 
| 63535 | Basic Experimental Design | 1998 / 1999 | Second | Examination | 
| 63535; AMA336 | Basic Experimental Design | 1999 / 2000 | Second | Examination | 
| 63535 | Basic Experimental Design | 1995 / 1996 | Second | Examination | 
| 63535 | Basic Experimental Design | 1997 / 1998 | Second | Examination | 
| 63535 | Basic Experimental Design | 1996 / 1997 | Second | Examination | 
| 61202 | Computer Organisation | 1997 / 1998 | Second | Examination | 


