Browsing by Programme & Dept > 6316 / PeD in Applied Statistics / AMA
		Showing results 1 to 20 of 37
	
	 next >
	
	
    
    
	| Subject Code | Subject Title | Academic Year | Term | Examination Session | 
|---|---|---|---|---|
| 63569; AMA341 | Actuarial Science I | 1998 / 1999 | First | Examination | 
| 63569; AMA341 | Actuarial Science I | 1999 / 2000 | First | Examination | 
| 63570; AMA342 | Actuarial Science II | 1999 / 2000 | Second | Examination | 
| 63551 | Applied Linear Models | 1995 / 1996 | Second | Examination | 
| 63551 | Applied Linear Models | 1997 / 1998 | Second | Examination | 
| 63551 | Applied Linear Models | 1996 / 1997 | Second | Examination | 
| Subject Code Unknown | Applied Linear Models | 1991 / 1992 | First/Second | Examination | 
| Subject Code Unknown | Applied Statistics | 1992 / 1993 | First/Second | Examination | 
| Subject Code Unknown | Applied Statistics | 1993 / 1994 | First/Second | Examination | 
| Subject Code Unknown | Applied Statistics | 1994 / 1995 | First/Second | Examination | 
| 63565; AMA338 | Basic Econometrics | 1999 / 2000 | First | Examination | 
| 63556 | Econometric Methods | 1997 / 1998 | Second | Examination | 
| 63556 | Econometric Methods | 1995 / 1996 | Second | Examination | 
| 63553; AMA337 | Experimental Design | 1998 / 1999 | First | Examination | 
| 63553 | Experimental Design | 1996 / 1997 | First | Examination | 
| 63554 | Multivariate Statistical Methods | 1996 / 1997 | Second | Examination | 
| 63554 | Multivariate Statistical Methods | 1997 / 1998 | Second | Examination | 
| 63567; AMA340 | Probability Models | 1998 / 1999 | Second | Examination | 
| 63560 | Probability Models and Time Series | 1997 / 1998 | Second | Examination | 
| - | Statistical Computing I | 1997 / 1998 | Second | Examination | 


